Warwick, RI — The city will open nine polling locations for the April 26 Presidential Primary in Rhode Island.
The polls will open at 7 a.m. Tuesday, April 26, and close at 8p.m. You can look up your assigned polling location at the RI Secretary of State’s office website.
If you or someone you know is not able to get to the polls on primary day, emergency ballots (voting in the Board of Canvassers office) are available from until 4 p.m. Monday.
WARD | POLLING PLACE | ADDRESS |
1 | ASPRAY BOATHOUSE | 2 EAST VIEW ST |
2 | PILGRIM SENIOR CENTER | 27 PILGRIM PARKWAY |
3 | RI NATIONALL GUARD ARMORY | 541 AIRPORT RD |
4 | WILLIAM SHIELDS POST | 622 WEST SHORE ROAD |
5 | HERITAGE CHRISTIAN FELLOWSHIP | 358 WARWICK NECK AVE |
6 | BUTTONWOODS COMM CENTER | 3027 WEST SHORE ROAD |
7 | BUTTONWOODS COMM CENTER | 3027 WEST SHORE ROAD |
8 | SHALOM APTS | 1 SHALOM DR. |
9 | FIRST BAPTIST CHURCH | 550 COWESETT ROAD |
This is a test